From the CORGIS Dataset Project
By Sam Donald
Version 1.0.0, created 9/27/2022
Tags: pandemic, global health, death, monkey pox
Data on the 2022 monkeypox outbreak is collated by the World Health Organization, and is updated as new information is reported.
https://github.com/owid/monkeypox
Each row represents Daily report of cases and deaths.
| Index | Type | Example Value | 
|---|---|---|
| 0 | dict | { } | 
| 1 | dict | (same structure) | 
| 2 | dict | (same structure) | 
| ... | ... | ... | 
| Key | Type | Example Value | Description | 
|---|---|---|---|
| "Iso code" | str | "AND" | Country code | 
| "Full" | str | "Andorra" | The name of a country | 
| Key | Type | Example Value | Description | 
|---|---|---|---|
| "Full" | str | "2022-07-25" | Full date (YYYY-MM-DD) | 
| "Year" | int | 2022 | Year | 
| "Month" | int | 7 | Month | 
| "Day" | int | 25 | Day | 
| Key | Type | Example Value | Description | 
|---|---|---|---|
| "New" | int | 1 | New cases reported on the given day | 
| "Total" | int | 1 | Total cases reported prior to the given day | 
| "New per million" | float | 12.653 | New cases per million people in the country reported on the given day | 
| "Total per million" | float | 12.653 | Total cases per million people in the country prior to the given day | 
| Key | Type | Example Value | Description | 
|---|---|---|---|
| "New" | int | 0 | New deaths reported on the given day | 
| "Total" | int | 0 | Total deaths reported prior to the given day | 
| "New per million" | float | 0.0 | New deaths per million people in the country reported on the given day | 
| "Total per million" | float | 0.0 | Total deaths per million people in the country prior to the given day | 
Download all of the following files.
import monkeypox
report = monkeypox.get_report()